Difference between revisions of "Past BANGs"
From BayAreaNightGame
m |
(Added field for number of teams who played (interesting stat)) |
||
Line 26: | Line 26: | ||
! Host | ! Host | ||
! Location | ! Location | ||
+ | ! # Teams | ||
! Won by | ! Won by | ||
! Web Site | ! Web Site | ||
Line 36: | Line 37: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 42: | Line 44: | ||
| [[Bang 28]] | | [[Bang 28]] | ||
| [[Burninators]] | | [[Burninators]] | ||
+ | | | ||
| | | | ||
| | | | ||
Line 52: | Line 55: | ||
| Team Bananaphone | | Team Bananaphone | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 63: | Line 67: | ||
| Berkeley | | Berkeley | ||
San Francisco | San Francisco | ||
+ | | | ||
| n/a | | n/a | ||
| [http://lowkey.org/ghostpatrol/2010bang/events.htm official site] | | [http://lowkey.org/ghostpatrol/2010bang/events.htm official site] | ||
Line 72: | Line 77: | ||
| Code Yellow | | Code Yellow | ||
| Mountain View | | Mountain View | ||
+ | | | ||
| The League of Extraordinary Puzzlemen | | The League of Extraordinary Puzzlemen | ||
| [http://www.teamlosjefes.com/bangxxvi/ official site] | | [http://www.teamlosjefes.com/bangxxvi/ official site] | ||
Line 82: | Line 88: | ||
| Team Longshots | | Team Longshots | ||
| Stanford campus | | Stanford campus | ||
+ | | | ||
| | | | ||
| | | | ||
Line 91: | Line 98: | ||
| CRANEA | | CRANEA | ||
| Downtown San Jose | | Downtown San Jose | ||
+ | | | ||
| [[Burninators]] | | [[Burninators]] | ||
| [http://www.cranea.org/bang24/ official page] | | [http://www.cranea.org/bang24/ official page] | ||
Line 101: | Line 109: | ||
| The League of Extraordinary Puzzlemen | | The League of Extraordinary Puzzlemen | ||
| BVRLINGAME | | BVRLINGAME | ||
+ | | | ||
| CRANEA / Judean People's Front (Sat) | | CRANEA / Judean People's Front (Sat) | ||
Golden Golems (Sun) | Golden Golems (Sun) | ||
Line 111: | Line 120: | ||
| Smoking GNU | | Smoking GNU | ||
| San Rafael | | San Rafael | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 121: | Line 130: | ||
| [[Burninators]] | | [[Burninators]] | ||
| Menlo Park | | Menlo Park | ||
+ | | | ||
| CRANEA | | CRANEA | ||
| [http://theburninators.org/bang21/ official page] | | [http://theburninators.org/bang21/ official page] | ||
Line 130: | Line 140: | ||
| [[XX-Rated]] | | [[XX-Rated]] | ||
| North Beach, San Francisco | | North Beach, San Francisco | ||
+ | | | ||
| Burninators (tie) | | Burninators (tie) | ||
The League of Extraordinary Puzzlemen (tie) | The League of Extraordinary Puzzlemen (tie) | ||
Line 140: | Line 151: | ||
| Team GoldFish (Golden Golems and Mystic Fish) | | Team GoldFish (Golden Golems and Mystic Fish) | ||
| Berkeley | | Berkeley | ||
+ | | | ||
| Coed Astronomy | | Coed Astronomy | ||
| [http://lahosken.san-francisco.ca.us/anecdotal/hunt/25/data/results.txt Results] | | [http://lahosken.san-francisco.ca.us/anecdotal/hunt/25/data/results.txt Results] | ||
Line 152: | Line 164: | ||
Platonic Solids, Wrong Ideas | Platonic Solids, Wrong Ideas | ||
| Presidio, San Francisco | | Presidio, San Francisco | ||
+ | | | ||
| The League of Extraordinary Puzzlemen | | The League of Extraordinary Puzzlemen | ||
(aka White Ninjas) | (aka White Ninjas) | ||
Line 162: | Line 175: | ||
| [[The Platonic Solids]] | | [[The Platonic Solids]] | ||
| UC Berkeley campus | | UC Berkeley campus | ||
+ | | | ||
| [[Kittens Kittens Kittens]] (Mellow) | | [[Kittens Kittens Kittens]] (Mellow) | ||
[[Get on a Raft with Taft]] (Hardcore) | [[Get on a Raft with Taft]] (Hardcore) | ||
Line 172: | Line 186: | ||
| [http://www.bloodandbones.com/thegame.html Blood & Bones] | | [http://www.bloodandbones.com/thegame.html Blood & Bones] | ||
| Los Gatos / Saratoga | | Los Gatos / Saratoga | ||
+ | | | ||
| [[Burninators]] | | [[Burninators]] | ||
| [[Bang_16|Official Page]] | | [[Bang_16|Official Page]] | ||
Line 181: | Line 196: | ||
| [[Continental Breakfast]] | | [[Continental Breakfast]] | ||
| Petaluma | | Petaluma | ||
+ | | | ||
| [[Burninators]] | | [[Burninators]] | ||
| [[Bang_15|Official Page]] | | [[Bang_15|Official Page]] | ||
Line 190: | Line 206: | ||
| [[Burninators]] | | [[Burninators]] | ||
| Downtown San Jose | | Downtown San Jose | ||
+ | | | ||
| [http://www.bloodandbones.com/thegame.html Blood & Bones] | | [http://www.bloodandbones.com/thegame.html Blood & Bones] | ||
| [[Bang_14|Officil Page]] | | [[Bang_14|Officil Page]] | ||
Line 199: | Line 216: | ||
| [[Get on a Raft with Taft]] | | [[Get on a Raft with Taft]] | ||
| Union Square, San Francisco | | Union Square, San Francisco | ||
+ | | | ||
+ | | | ||
| [[Burninators]] (tie) | | [[Burninators]] (tie) | ||
[[Condimental Bratwurst]] (tie) | [[Condimental Bratwurst]] (tie) | ||
Line 218: | Line 237: | ||
| [[Everyone Loves Nutella]] | | [[Everyone Loves Nutella]] | ||
| Downtown Mountain View | | Downtown Mountain View | ||
+ | | | ||
| [[Get on a Raft with Taft]] | | [[Get on a Raft with Taft]] | ||
| [[Bang_11|Official Page]] | | [[Bang_11|Official Page]] | ||
Line 227: | Line 247: | ||
| [[Kittens Kittens Kittens]] | | [[Kittens Kittens Kittens]] | ||
| Google campus | | Google campus | ||
+ | | | ||
| [http://www.coedastronomy.org coed astronomy] | | [http://www.coedastronomy.org coed astronomy] | ||
[http://www.bloodandbones.com/thegame.html Nobody Expects the Spanish Inquisition] | [http://www.bloodandbones.com/thegame.html Nobody Expects the Spanish Inquisition] | ||
Line 240: | Line 261: | ||
| [http://xx-rated.org/ XX-Rated] | | [http://xx-rated.org/ XX-Rated] | ||
| Stanford campus | | Stanford campus | ||
+ | | | ||
| [[Burninators|The On Point Kings]] | | [[Burninators|The On Point Kings]] | ||
| [http://xx-rated.org/bang.html Official Page] | | [http://xx-rated.org/bang.html Official Page] | ||
Line 249: | Line 271: | ||
| David Alyea (of [[Desert Taxi]]) | | David Alyea (of [[Desert Taxi]]) | ||
| Presidio, San Francisco | | Presidio, San Francisco | ||
+ | | | ||
| Team Tristen | | Team Tristen | ||
| | | | ||
Line 258: | Line 281: | ||
| [[Desert Taxi]] | | [[Desert Taxi]] | ||
| Haight District, San Francisco | | Haight District, San Francisco | ||
+ | | | ||
| [[Everyone Loves Nutella]] (Recreational) | | [[Everyone Loves Nutella]] (Recreational) | ||
[[Burninators]] Expert | [[Burninators]] Expert | ||
Line 268: | Line 292: | ||
| [[Burninators]] | | [[Burninators]] | ||
| Google campus | | Google campus | ||
+ | | | ||
| [[Kittens Kittens Kittens]] | | [[Kittens Kittens Kittens]] | ||
| [http://isotropic.org/bang7/ Official Page] | | [http://isotropic.org/bang7/ Official Page] | ||
Line 277: | Line 302: | ||
| [http://www.bloodandbones.com/thegame.html Blood & Bones] and [[Bad Hair Day]] | | [http://www.bloodandbones.com/thegame.html Blood & Bones] and [[Bad Hair Day]] | ||
| Palo Alto | | Palo Alto | ||
+ | | | ||
| [[Desert Taxi]] | | [[Desert Taxi]] | ||
| [http://www.bloodandbones.com/thegame/bang6.html Official Page] | | [http://www.bloodandbones.com/thegame/bang6.html Official Page] | ||
Line 286: | Line 312: | ||
| [[Desert Taxi]] | | [[Desert Taxi]] | ||
| Fisherman's Wharf, San Francisco | | Fisherman's Wharf, San Francisco | ||
+ | | | ||
| [[Burninators]] | | [[Burninators]] | ||
| | | | ||
Line 295: | Line 322: | ||
| David Alyea | | David Alyea | ||
| San Francisco | | San Francisco | ||
+ | | | ||
| [[Team Blood]] | | [[Team Blood]] | ||
| | | | ||
Line 304: | Line 332: | ||
| [[13th Avenue]] | | [[13th Avenue]] | ||
| UC Berkeley campus | | UC Berkeley campus | ||
+ | | | ||
| [[Bad Hair Day]] | | [[Bad Hair Day]] | ||
| [http://bantha.org/~develin/bang3.html Official Page] | | [http://bantha.org/~develin/bang3.html Official Page] | ||
Line 313: | Line 342: | ||
| Greg deBeer (of [[Desert Taxi]]) | | Greg deBeer (of [[Desert Taxi]]) | ||
| Berkeley | | Berkeley | ||
+ | | | ||
| [http://www.bloodandbones.com/thegame.html Blood & Bones] | | [http://www.bloodandbones.com/thegame.html Blood & Bones] | ||
| | | | ||
Line 322: | Line 352: | ||
| [http://www.bloodandbones.com/thegame.html Blood & Bones] | | [http://www.bloodandbones.com/thegame.html Blood & Bones] | ||
| Stanford campus | | Stanford campus | ||
+ | | | ||
| [[13th Avenue]] | | [[13th Avenue]] | ||
| [http://www.bloodandbones.com/thegame/bang2/summary.html Official Page] | | [http://www.bloodandbones.com/thegame/bang2/summary.html Official Page] | ||
Line 331: | Line 362: | ||
| David Alyea (of [[Desert Taxi]]) | | David Alyea (of [[Desert Taxi]]) | ||
| Presidio, San Francisco | | Presidio, San Francisco | ||
+ | | | ||
| [http://www.bloodandbones.com/thegame.html Team Blood] | | [http://www.bloodandbones.com/thegame.html Team Blood] | ||
| [http://parkchallenge.com/bang1/ Official Page] | | [http://parkchallenge.com/bang1/ Official Page] |
Revision as of 21:34, 29 December 2010
Past BANGs Teams Mailing List How to Host a BANG What's BANG?/About
Here is a list of previous BANG races:
# | Date | Name | Host | Location | # Teams | Won by | Web Site | Notes | |
---|---|---|---|---|---|---|---|---|---|
30 | -- | Bang 30 | XX-Rated | ||||||
28 | -- | Bang 28 | Burninators | ||||||
27 | -- | Bang 27 | Team Bananaphone | ||||||
29 | 10/31/2010 | Bust A'Nother Ghost | Low Key and Desert Taxi
Mystic Fish |
Berkeley
San Francisco |
n/a | official site | the game was written by Low Key and Desert Taxi; Mystic Fish hosted the simulcast | ||
26 | 09/26/2009 | Viking Conquest | Code Yellow | Mountain View | The League of Extraordinary Puzzlemen | official site | Simulcast of a SNAP | ||
25 | 08/22/2009
08/23/2009 |
Back to School | Team Longshots | Stanford campus | |||||
24 | 07/18/2009 | 24: The BANG | CRANEA | Downtown San Jose | Burninators | official page | |||
23 | 09/18/2010
09/19/2010 |
MR EVIL BANG | The League of Extraordinary Puzzlemen | BVRLINGAME | CRANEA / Judean People's Front (Sat)
Golden Golems (Sun) |
Official Site | |||
22 | 04/18/2009 | Bang 22 | Smoking GNU | San Rafael | |||||
21 | 05/02/2009
05/03/2009 |
Bang 21 | Burninators | Menlo Park | CRANEA | official page | 21-themed | ||
20 | 03/22/2009 | Get Lucky! | XX-Rated | North Beach, San Francisco | Burninators (tie)
The League of Extraordinary Puzzlemen (tie) |
official page | |||
19 | 11/01/2008 | Zombie BANG | Team GoldFish (Golden Golems and Mystic Fish) | Berkeley | Coed Astronomy | Results | Simulcast of SNAP 4 | ||
18 | 09/06/2008 | Iron Puzzler BANG | Coed Astronomy, Burninators,
BootyVicious, Evil Geniuses, Platonic Solids, Wrong Ideas |
Presidio, San Francisco | The League of Extraordinary Puzzlemen
(aka White Ninjas) |
Official Site | repurposed the 10 best of the 12 puzzles from the then most recent Iron Puzzler | ||
17 | 04/28/2007 | Knights of the Round Table | The Platonic Solids | UC Berkeley campus | Kittens Kittens Kittens (Mellow)
Get on a Raft with Taft (Hardcore) |
Official Page | |||
16 | 08/12/2006 | The Amazing BANG | Blood & Bones | Los Gatos / Saratoga | Burninators | Official Page | |||
15 | 04/08/2006 | Bang Appétit | Continental Breakfast | Petaluma | Burninators | Official Page | |||
14 | 02/19/2006 | Hail to the BANG | Burninators | Downtown San Jose | Blood & Bones | Officil Page | |||
13 | 10/29/2005 | Trick or BANG | Get on a Raft with Taft | Union Square, San Francisco | Burninators (tie)
Condimental Bratwurst (tie) |
Official Page | |||
12 | 10/01/2005 | Bang 12 | coed astronomy | Downtown San Mateo | Get on a Raft with Taft | Official Page | |||
11 | 08/06/2005 | Bang 11 | Everyone Loves Nutella | Downtown Mountain View | Get on a Raft with Taft | Official Page | |||
10 | 06/18/2005 | The Big BANG | Kittens Kittens Kittens | Google campus | coed astronomy
Nobody Expects the Spanish Inquisition The Red Sea DespARRRadoes (3-way tie) |
Official Page | |||
9 | 02/13/2005 | Sealed with a BANG | XX-Rated | Stanford campus | The On Point Kings | Official Page | |||
1AE | 12/04/2004 | BANG 1 Anniversary Edition | David Alyea (of Desert Taxi) | Presidio, San Francisco | Team Tristen | ||||
8 | 09/18/2004 | Bang H8 | Desert Taxi | Haight District, San Francisco | Everyone Loves Nutella (Recreational)
Burninators Expert |
Official Page | |||
7 | 06/06/2004 | Nontrivial Pursuit | Burninators | Google campus | Kittens Kittens Kittens | Official Page | |||
6 | 04/18/2004 | Tall Tree | Blood & Bones and Bad Hair Day | Palo Alto | Desert Taxi | Official Page | |||
5 | 03/14/2004 | Bang 5 | Desert Taxi | Fisherman's Wharf, San Francisco | Burninators | ||||
4 | 07/26/2003 | City Lights | David Alyea | San Francisco | Team Blood | ||||
3 | 05/31/2003 | Eyes Wide Open | 13th Avenue | UC Berkeley campus | Bad Hair Day | Official Page | |||
03/29/2003 | BANNG - GPS game | Greg deBeer (of Desert Taxi) | Berkeley | Blood & Bones | |||||
2 | 01/11/2003 | BANG Harder | Blood & Bones | Stanford campus | 13th Avenue | Official Page | |||
1 | 11/16/2002 | Bang | David Alyea (of Desert Taxi) | Presidio, San Francisco | Team Blood | Official Page |
Also check out the Hall of Fame